School Fees | |||||
Class | Ministry | Discounted Fee | |||
Yearly Fee * | Term 1 | Term 2 | Term 3 | ||
FS1 | 28,000 | 14,500 | 5,800 | 4,350 | 4,350 |
FS2 | 24,000 | 14,500 | 5,800 | 4,350 | 4,350 |
Year 1 | 24,000 | 14,500 | 5,800 | 4,350 | 4,350 |
Year 2 | 28,000 | 17,500 | 7,000 | 5,250 | 5,250 |
Year 3 | 28,000 | 17,500 | 7,000 | 5,250 | 5,250 |
Year 4 | 28,000 | 17,500 | 7,000 | 5,250 | 5,250 |
Year 5 | 32,000 | 19,000 | 7,600 | 5,700 | 5,700 |
Year 6 | 32,000 | 19,000 | 7,600 | 5,700 | 5,700 |
Year 7 | 32,000 | 22,000 | 8,800 | 6,600 | 6,600 |
Year 8 | 35,000 | 22,000 | 8,800 | 6,600 | 6,600 |
Year 9 | 35,000 | 22,000 | 8,800 | 6,600 | 6,600 |
Year 10 | 35,000 | 26,000 | 10,400 | 7,800 | 7,800 |
*Excluding AED500/- one time non- refundable registration fee |
Transport Fee | |||||
Area | Ministry | Discounted Fee | |||
Yearly Fee | Term 1 | Term 2 | Term 3 | ||
Sharjah | 4,000 | 3,800 | 1,520 | 1,140 | 1,140 |
Ajman | 4,500 | 4,200 | 1,680 | 1,260 | 1,260 |
Dubai 1 | Qusais, Muhaisnah, Nahda, Rashidiya | ||||
5,000 | 4,300 | 1,720 | 1,290 | 1,290 | |
Dubai 2 | Mirdif, International City, Warqa’a, Silicon Oasis | ||||
5,000 | 4,700 | 1,880 | 1,410 | 1,410 |